3-6-1Overall
102Points For
143Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Toronto · OVAC-AAA | L | 0-12 |
| Sep 9 | A | Springfield Jefferson · Tri-County | W | 8-6 |
| Sep 16 | A | Mingo · OVAC-AA | L | 0-14 |
| Sep 24 | H | Jefferson Union · OVAC-AAA | T | 14-14 |
| Oct 1 | H | Buckeye West · OVAC-A | W | 33-0 |
| Oct 7 | A | Shadyside · OVAC-A | W | 23-12 |
| Oct 14 | A | Bridgeport · OVAC-AA | L | 0-12 |
| Oct 22 | H | Union Local · OVAC-AAA | L | 12-13 |
| Oct 29 | H | Cadiz · OVAC-AA | L | 6-27 |
| Nov 4 | A | Buckeye South · OVAC-AAA | L | 6-33 |
Opponent schedule application version 20260923.01.