12-1Overall
443Points For
64Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Springfield South · Western Ohio | W | 28-0 |
| Sep 9 | A | Graham · SW Rivers | W | 59-6 |
| Sep 16 | H | Piqua · GMVC | W | 30-0 |
| Sep 23 | H | Springfield Northeastern · Central Buckeye | W | 30-0 |
| Sep 30 | A | Kenton Ridge · Central Buckeye | W | 34-0 |
| Oct 7 | H | Springfield Northwestern · Central Buckeye | W | 40-0 |
| Oct 14 | H | Bellefontaine · Central Buckeye | W | 30-8 |
| Oct 21 | A | Springfield Shawnee · Central Buckeye | W | 26-0 |
| Oct 28 | H | Greenon · Central Buckeye | W | 38-23 |
| Nov 4 | A | London · Central Buckeye | W | 56-0 |
| Nov 11 | N | Washington · S. Central Ohio | W | 41-13 |
| Nov 18 | N |
St. Clairsville
· OVAC-AAAA |
W | 22-0 |
| Nov 25 | N |
Elyria Catholic
· Erie Coast |
L | 9-14 |
Opponent schedule application version 20260924.04.