5-5Overall
123Points For
152Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Stritch · Toledo City-Blue | W | 27-7 |
| Sep 9 | A |
St. John's Jesuit
· Toledo City-Blue |
W | 14-0 |
| Sep 16 | A | Sylvania Southview · Northern Lakes | W | 20-6 |
| Sep 24 | A | Macomber-Whitney · Toledo City-Red | L | 0-13 |
| Sep 30 | H | Toledo Woodward · Toledo City-Red | W | 13-0 |
| Oct 8 | H | Start · Toledo City-Red | W | 21-13 |
| Oct 15 | A |
Scott
· Toledo City-Red |
L | 15-23 |
| Oct 21 | H | DeVilbiss · Toledo City-Red | L | 7-14 |
| Oct 28 | H | Toledo DeSales · Toledo City-Blue | L | 6-28 |
| Nov 4 | A | Whitmer · Independent | L | 0-48 |
Opponent schedule application version 20260924.04.