7-3Overall
191Points For
89Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Youngstown East · Youngstown City | L | 6-13 |
| Sep 10 | H | Bellaire · Eastern Buckeye | W | 17-7 |
| Sep 17 | H |
Glenville
· Senate-North |
W | 44-6 |
| Sep 24 | H | Wintersville · Eastern Buckeye | W | 7-0 |
| Oct 1 | H | John Hay · Senate-North | W | 41-20 |
| Oct 7 | A | Brooke (WV) · (Out Of State) | W | 7-3 |
| Oct 14 | H | Jefferson Union · OVAC-AAA | W | 14-0 |
| Oct 21 | A | East Liverpool · Eastern Buckeye | L | 14-26 |
| Oct 29 | H | River · OVAC-AAA | W | 31-0 |
| Nov 4 | A |
Steubenville
· Eastern Buckeye |
L | 10-14 |
Opponent schedule application version 20260924.04.