4-6Overall
108Points For
106Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Belmont · Dayton City | W | 14-0 |
| Sep 9 | A | Centerville · Western Ohio | L | 0-23 |
| Sep 16 | H | Springfield South · Western Ohio | L | 3-13 |
| Sep 23 | H |
Wayne
· Western Ohio |
L | 3-7 |
| Sep 30 | A | Xenia · Western Ohio | L | 3-12 |
| Oct 7 | A | Beavercreek · Western Ohio | W | 20-14 |
| Oct 14 | H | Fairborn · Western Ohio | W | 26-7 |
| Oct 21 | A | Springfield North · Western Ohio | W | 19-6 |
| Oct 28 | A | Kettering Fairmont · Western Ohio | L | 8-10 |
| Nov 4 | H | Carroll · Western Ohio | L | 12-14 |
Opponent schedule application version 20260924.04.