6-3-1Overall
140Points For
126Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Minster · Midwest | T | 0-0 |
| Sep 9 | A | Columbus Grove · Northwest | L | 0-7 |
| Sep 16 | H | Bluffton · Northwest | W | 8-7 |
| Sep 23 | H | Upper Scioto Valley · Northwest | W | 21-6 |
| Sep 30 | A | Ada · Northwest | W | 21-12 |
| Oct 7 | H | Lima Perry · Northwest | W | 30-20 |
| Oct 14 | A | Allen East · Northwest | W | 23-20 |
| Oct 21 | H | Paulding · Northwest | L | 7-8 |
| Oct 28 | H | Lima Central Catholic · Independent | W | 30-28 |
| Nov 5 | A | Delphos Jefferson · Northwest | L | 0-18 |
Opponent schedule application version 20260924.04.