2-8Overall
75Points For
157Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Farrell (PA) · (Out Of State) | L | 12-36 |
| Sep 9 | H | Struthers · Mahoning Valley | L | 0-27 |
| Sep 16 | H |
Ravenna
· Metro |
W | 8-6 |
| Sep 23 | A |
Canfield
· Mahoning Valley |
W | 22-6 |
| Sep 30 | H | Youngstown East · Youngstown City | L | 7-21 |
| Oct 7 | H | Youngstown Wilson · Youngstown City | L | 6-12 |
| Oct 14 | H | Lakeview · Trumbull | L | 14-16 |
| Oct 21 | H | Chaney · Youngstown City | L | 0-7 |
| Oct 28 | A |
Brookfield
· Independent |
L | 6-14 |
| Nov 4 | H |
Campbell Memorial
· Mahoning Valley |
L | 0-12 |
Opponent schedule application version 20260924.04.