0-10Overall
73Points For
244Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | London · Central Buckeye | L | 0-7 |
| Sep 9 | A | Grove City · OCC-Ohio | L | 0-23 |
| Sep 16 | H | Westland · OCC-Ohio | L | 6-18 |
| Sep 23 | A | Chillicothe · OCC-Capital | L | 14-24 |
| Sep 30 | H |
Mount Vernon
· OCC-Capital |
L | 12-30 |
| Oct 7 | A | Delaware Hayes · OCC-Capital | L | 7-10 |
| Oct 14 | H | Franklin Heights · OCC-Capital | L | 18-33 |
| Oct 21 | A | Pickerington Central · OCC-Capital | L | 0-41 |
| Oct 28 | H | Westerville North · OCC-Capital | L | 10-23 |
| Nov 4 | A | Whitehall-Yearling · OCC-Capital | L | 6-35 |
Opponent schedule application version 20260924.04.