8-1-1Overall
193Points For
110Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | North Union · CBL-Central | W | 14-7 |
| Sep 9 | A | Marion River Valley · North Central | L | 21-27 |
| Sep 16 | H | Ridgedale · North Central | T | 14-14 |
| Sep 23 | A | Riverdale · North Central | W | 26-6 |
| Sep 30 | H | Carey · North Central | W | 14-0 |
| Oct 7 | A | Pleasant · North Central | W | 19-8 |
| Oct 14 | H | Wynford · North Central | W | 14-7 |
| Oct 22 | A | Buckeye Central · North Central | W | 28-13 |
| Oct 28 | A | Mohawk · North Central | W | 28-22 |
| Nov 4 | H | Colonel Crawford · North Central | W | 15-6 |
Opponent schedule application version 20260924.04.