3-7Overall
133Points For
153Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Toledo DeSales · Toledo City-Blue | L | 0-17 |
| Sep 9 | A |
Fremont Ross
· Buckeye |
L | 0-28 |
| Sep 16 | H | Waite · Toledo City-Blue | W | 27-6 |
| Sep 23 | A | Fostoria · GLL | L | 8-22 |
| Sep 30 | A | Whitmer · Independent | L | 0-31 |
| Oct 7 | H | Bedford (MI) · GLL | W | 28-0 |
| Oct 14 | H | Sylvania Northview · GLL | W | 42-0 |
| Oct 21 | H | Stritch · Toledo City-Blue | L | 7-15 |
| Oct 28 | H | Start · Toledo City-Red | L | 14-17 |
| Nov 4 | A | Napoleon · GLL | L | 7-17 |
Opponent schedule application version 20260924.04.