5-3-1Overall
130Points For
118Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Buckeye West · OVAC-A | W | 21-0 |
| Sep 11 | A | Buckeye North · OVAC-AA | W | 14-6 |
| Sep 24 | H | Sebring McKinley · Tri-County | W | 13-0 |
| Oct 1 | A | United · Tri-County | W | 15-9 |
| Oct 8 | A | Leetonia · Tri-County | L | 0-14 |
| Oct 15 | H | Lisbon · Tri-County | L | 13-19 |
| Oct 22 | H | Salineville Southern · Tri-County | T | 20-20 |
| Oct 29 | A | Stanton/Edison North · Tri-County | L | 6-50 |
| Nov 5 | A | Columbiana Crestview · Tri-County | W | 28-0 |
Opponent schedule application version 20260923.01.