4-6Overall
129Points For
84Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Perrysburg · Northern Lakes | W | 24-0 |
| Sep 11 | A | Delphos St. John's · Midwest | L | 12-14 |
| Sep 17 | A | Clay · GLL | L | 8-31 |
| Sep 25 | H |
Scott
· Toledo City-Red |
W | 13-2 |
| Oct 1 | A | Start · Toledo City-Red | L | 6-7 |
| Oct 8 | A | Macomber-Whitney · Toledo City-Red | L | 7-8 |
| Oct 15 | A | Bowsher · Toledo City-Blue | L | 12-14 |
| Oct 23 | A | Toledo Central Catholic · Toledo City-Red | W | 10-0 |
| Oct 30 | H | Toledo Woodward · Toledo City-Red | W | 31-0 |
| Nov 5 | A | Swanton · Northwest Ohio | L | 6-8 |
Opponent schedule application version 20260924.04.