13-0Overall
388Points For
78Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Washington · S. Central Ohio | W | 17-7 |
| Sep 10 | A | London · Central Buckeye | W | 13-7 |
| Sep 17 | H |
Marion-Franklin
· CCL-South |
W | 41-12 |
| Sep 24 | A |
Big Walnut
· CBL-Buckeye |
W | 27-0 |
| Oct 1 | H | Jonathan Alder · CBL-Central | W | 34-0 |
| Oct 8 | A | Grandview Heights · CBL-Central | W | 41-0 |
| Oct 15 | H | Columbus Academy · CBL-Central | W | 41-23 |
| Oct 22 | H | New Albany · CBL-Central | W | 47-0 |
| Oct 29 | A | North Union · CBL-Central | W | 44-6 |
| Nov 5 | A |
Olentangy
· CBL-Buckeye |
W | 35-9 |
| Nov 12 | N | Madeira · Eastern Hills | W | 20-0 |
| Nov 19 | N | Nelsonville-York · Tri-Valley | W | 22-14 |
| Nov 26 | N | Archbold · Northwest Ohio | W | 6-0 |
Opponent schedule application version 20260924.04.