6-4Overall
171Points For
129Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Toledo Woodward · Toledo City-Red | W | 27-6 |
| Sep 10 | H | Macomber-Whitney · Toledo City-Red | L | 8-15 |
| Sep 17 | H | Toledo DeSales · Toledo City-Blue | L | 0-17 |
| Sep 24 | H |
East Tech
· Senate-South |
W | 26-12 |
| Oct 1 | H | Napoleon · GLL | W | 21-7 |
| Oct 8 | A | Rogers · Toledo City-Blue | W | 28-0 |
| Oct 16 | A | Libbey · Toledo City-Blue | W | 26-0 |
| Oct 22 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 0-27 |
| Oct 29 | H | Bowsher · Toledo City-Blue | L | 21-35 |
| Nov 5 | A | Stritch · Toledo City-Blue | W | 14-10 |
Opponent schedule application version 20260924.04.