9-4Overall
223Points For
122Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Clay · GLL | W | 28-7 |
| Sep 10 | A | Whitmer · Independent | L | 7-10 |
| Sep 17 | A | Waite · Toledo City-Blue | W | 17-0 |
| Sep 25 | A |
St. Edward
· Independent |
L | 0-27 |
| Oct 1 | H | Rogers · Toledo City-Blue | W | 21-6 |
| Oct 8 | A | Stritch · Toledo City-Blue | W | 35-6 |
| Oct 15 | A |
St. John's Jesuit
· Toledo City-Blue |
L | 7-17 |
| Oct 23 | A | Bowsher · Toledo City-Blue | W | 21-10 |
| Oct 29 | H | Toledo Central Catholic · Toledo City-Red | W | 17-13 |
| Nov 5 | H | Libbey · Toledo City-Blue | W | 32-8 |
| Nov 12 | N | Elida · W. Buckeye | W | 7-6 |
| Nov 19 | N | Miami Trace · S. Central Ohio | W | 31-0 |
| Nov 26 | N |
Mooney
· Steel Valley |
L | 0-12 |
Opponent schedule application version 20260924.04.