4-5-1Overall
128Points For
140Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Minster · Midwest | L | 0-13 |
| Sep 10 | H | Columbus Grove · Northwest | W | 32-0 |
| Sep 17 | A | Bluffton · Northwest | L | 15-19 |
| Sep 24 | A | Upper Scioto Valley · Northwest | W | 3-0 |
| Oct 1 | H | Ada · Northwest | T | 12-12 |
| Oct 8 | A | Lima Perry · Northwest | W | 20-6 |
| Oct 15 | H | Allen East · Northwest | L | 10-20 |
| Oct 22 | A | Paulding · Northwest | L | 0-22 |
| Oct 29 | H | Flint (MI) Academy · (Out Of State) | W | 36-8 |
| Nov 5 | H | Delphos Jefferson · Northwest | L | 0-40 |
Opponent schedule application version 20260924.04.