4-6Overall
204Points For
158Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Marion Harding · Buckeye | W | 33-7 |
| Sep 10 | H | Galion · Northern Ohio | L | 7-13 |
| Sep 17 | A | Mansfield Madison · Cardinal | L | 24-33 |
| Sep 24 | H | Westerville North · OCC-Capital | L | 7-12 |
| Oct 1 | A | Whitehall-Yearling · OCC-Capital | L | 14-15 |
| Oct 8 | H |
Hilliard Davidson
· OCC-Capital |
W | 35-7 |
| Oct 15 | A | Chillicothe · OCC-Capital | L | 26-33 |
| Oct 22 | A | Delaware Hayes · OCC-Capital | W | 31-7 |
| Oct 29 | H | Franklin Heights · OCC-Capital | L | 14-21 |
| Nov 5 | A | Pickerington Central · OCC-Capital | W | 13-10 |
Opponent schedule application version 20260924.04.