3-7Overall
132Points For
268Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Lebanon · Mid-Miami | L | 18-36 |
| Sep 10 | A | Delphos Jefferson · Northwest | W | 14-0 |
| Sep 17 | A | Colonel White/Thurgood Marshall · Dayton City | W | 14-10 |
| Sep 24 | H | Meadowdale · Dayton City | L | 32-34 |
| Oct 2 | H | Dunbar · Dayton City | L | 0-35 |
| Oct 8 | H | Patterson/Ponitz Tech · Dayton City | W | 6-0 |
| Oct 15 | A | Columbus Independence · CCL-South | L | 8-9 |
| Oct 22 | A | Eastmoor Academy · CCL-South | L | 12-69 |
| Oct 30 | A | Belmont · Dayton City | L | 8-24 |
| Nov 5 | A | Wheelersburg · Southern Ohio-II | L | 20-51 |
Opponent schedule application version 20260924.04.