7-1-1Overall
238Points For
89Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Cuyahoga Falls · Metro | W | 31-0 |
| Sep 10 | A | Copley · Suburban | W | 51-30 |
| Sep 17 | A | Kent Roosevelt · Metro | W | 21-10 |
| Oct 2 | A | Akron Garfield · Akron City | W | 13-3 |
| Oct 8 | A | Central-Hower · Akron City | T | 14-14 |
| Oct 15 | H | Akron North · Akron City | L | 17-18 |
| Oct 22 | H | Kenmore · Akron City | W | 42-0 |
| Oct 29 | H | Akron East · Akron City | W | 23-7 |
| Nov 5 | A | Ellet · Akron City | W | 26-7 |
Opponent schedule application version 20260923.01.