5-2-1Overall
206Points For
87Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 18 | A |
Canton McKinley
· Independent |
L | 17-26 |
| Sep 24 | A | Cincinnati Woodward · Cincinnati Public | L | 2-3 |
| Oct 2 | A | Jefferson Township · Dayton City | W | 35-0 |
| Oct 8 | H | Colonel White/Thurgood Marshall · Dayton City | W | 33-19 |
| Oct 16 | A | Belmont · Dayton City | W | 38-6 |
| Oct 22 | A | Meadowdale · Dayton City | T | 14-14 |
| Oct 29 | H | Patterson/Ponitz Tech · Dayton City | W | 29-7 |
| Nov 5 | A | Columbus South · CCL-South | W | 38-12 |
Opponent schedule application version 20260924.04.