0-10Overall
93Points For
296Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Tecumseh · Miami Central | L | 15-16 |
| Sep 11 | A | Troy · Western Ohio | L | 6-19 |
| Sep 18 | A | Centerville · Western Ohio | L | 14-37 |
| Sep 25 | H | Springfield South · Western Ohio | L | 0-44 |
| Oct 2 | A |
Wayne
· Western Ohio |
L | 0-49 |
| Oct 9 | A | Xenia · Western Ohio | L | 24-35 |
| Oct 16 | H | Stebbins · Western Ohio | L | 8-30 |
| Oct 23 | H | Fairmont West · Western Ohio | L | 0-21 |
| Oct 30 | A | Beavercreek · Western Ohio | L | 26-36 |
| Nov 6 | H | Fairmont East · Western Ohio | L | 0-9 |
Opponent schedule application version 20260924.04.