1-8Overall
107Points For
223Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 11 | H | Toronto · OVAC-AAA | L | 0-21 |
| Sep 18 | A | Jefferson Union · OVAC-AAA | L | 10-21 |
| Sep 26 | H | St. John Central · OVAC-A | L | 12-30 |
| Oct 2 | H |
St. Clairsville
· OVAC-AAAA |
L | 21-40 |
| Oct 9 | A | River · OVAC-AAA | L | 12-34 |
| Oct 16 | A | Shadyside · OVAC-AA | L | 20-21 |
| Oct 23 | A | Martins Ferry · OVAC-AAA | L | 6-22 |
| Oct 30 | H | Wheeling Central Catholic (WV) · (Out Of State) | L | 13-28 |
| Nov 6 | H | Buckeye North · OVAC-AA | W | 13-6 |
Opponent schedule application version 20260924.04.