3-7Overall
34Points For
101Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Clyde · Sandusky Bay | L | 0-3 |
| Sep 11 | A | Fostoria · GLL | L | 0-8 |
| Sep 18 | H | Huron · Sandusky Bay | L | 0-13 |
| Sep 25 | H | Upper Sandusky · Northern Ohio | W | 15-9 |
| Oct 2 | A | Shelby · Northern Ohio | L | 6-28 |
| Oct 9 | H | Bucyrus · Northern Ohio | W | 7-0 |
| Oct 16 | H | Columbian · Northern Ohio | W | 6-0 |
| Oct 23 | A | Norwalk · Northern Ohio | L | 0-20 |
| Oct 30 | H | Galion · Northern Ohio | L | 0-7 |
| Nov 6 | A | Bellevue · Northern Ohio | L | 0-13 |
Opponent schedule application version 20260923.01.