3-7Overall
112Points For
159Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Baker · Miami Central | L | 10-13 |
| Sep 11 | H | Springfield South · Western Ohio | L | 14-30 |
| Sep 18 | H |
Wayne
· Western Ohio |
L | 6-24 |
| Sep 25 | A | Xenia · Western Ohio | W | 14-12 |
| Oct 2 | A | Beavercreek · Western Ohio | L | 12-21 |
| Oct 9 | H | Fairmont West · Western Ohio | L | 7-21 |
| Oct 16 | A | Springfield North · Western Ohio | W | 30-8 |
| Oct 23 | A | Fairmont East · Western Ohio | W | 13-10 |
| Oct 30 | H | Troy · Western Ohio | L | 0-10 |
| Nov 6 | A | Centerville · Western Ohio | L | 6-10 |
Opponent schedule application version 20260924.04.