8-1-1Overall
117Points For
90Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Springfield Local · Inter-County | W | 9-7 |
| Sep 11 | H | Leetonia · Tri-County | W | 12-0 |
| Sep 19 | A |
West Branch
· Independent |
T | 7-7 |
| Sep 25 | A | Oak Glen (WV) · (WV) | W | 20-9 |
| Oct 2 | H |
St. Thomas Aquinas
· ICC |
W | 7-6 |
| Oct 9 | A | Mathews · Trumbull | W | 13-0 |
| Oct 16 | H | Wellsville · OVAC-AA | W | 21-14 |
| Oct 23 | A | Toronto · OVAC-AAA | L | 0-34 |
| Oct 30 | A | East Palestine · Independent | W | 14-13 |
| Nov 6 | A | East Liverpool · OVAC-AAAA | W | 14-0 |
Opponent schedule application version 20260924.04.