4-6Overall
84Points For
162Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Cloverleaf · Pioneer | W | 10-0 |
| Sep 11 | A | Revere · Suburban | L | 0-20 |
| Sep 18 | H | Norton · Suburban | W | 13-12 |
| Sep 25 | A | Bay · Southwestern | L | 7-14 |
| Oct 2 | H | Avon Lake · Southwestern | L | 0-23 |
| Oct 9 | A | Olmsted Falls · Southwestern | W | 21-6 |
| Oct 16 | H | Rocky River · Southwestern | L | 6-9 |
| Oct 23 | A | Fairview · Southwestern | L | 7-41 |
| Oct 30 | H | North Olmsted · Southwestern | W | 14-13 |
| Nov 6 | A | Westlake · Southwestern | L | 6-24 |
Opponent schedule application version 20260923.01.