7-2-1Overall
132Points For
54Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Bowling Green · Northern Lakes | W | 28-7 |
| Sep 11 | H | Willard · Northern Ohio | W | 8-0 |
| Sep 18 | A |
Columbian
· Northern Ohio |
T | 0-0 |
| Sep 25 | A | Hartley · Central Catholic | W | 26-7 |
| Oct 2 | H | Napoleon · GLL | L | 0-7 |
| Oct 9 | A | Lima Shawnee · Independent | W | 24-7 |
| Oct 16 | H | Lima Central Catholic · Independent | W | 14-7 |
| Oct 23 | A | Sylvania Northview · GLL | L | 6-7 |
| Oct 30 | H | Clay · GLL | W | 16-6 |
| Nov 6 | A | Bedford (MI) · GLL | W | 10-6 |
Opponent schedule application version 20260924.04.