4-5-1Overall
162Points For
106Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | St. John Central · OVAC-A | L | 7-13 |
| Sep 6 | H | River · OVAC-AAA | T | 14-14 |
| Sep 12 | A |
St. Clairsville
· OVAC-AAAA |
L | 6-26 |
| Sep 20 | H | Martins Ferry · OVAC-AAA | L | 6-13 |
| Sep 27 | H | Barnesville · OVAC-AA | W | 21-0 |
| Oct 3 | A | Cadiz · OVAC-AA | L | 13-15 |
| Oct 11 | A | Buckeye North · OVAC-AA | L | 0-19 |
| Oct 18 | H | Mingo · OVAC-AA | W | 30-0 |
| Oct 25 | H | Shadyside · OVAC-AA | W | 36-0 |
| Oct 31 | A | Union Local · OVAC-AAA | W | 29-6 |
Opponent schedule application version 20260924.04.