3-7Overall
94Points For
151Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H |
Fostoria
· GLL |
L | 0-14 |
| Sep 5 | A |
Columbian
· Northern Ohio |
L | 7-31 |
| Sep 12 | H | Napoleon · GLL | L | 13-18 |
| Sep 19 | H | Sylvania Southview · Northern Lakes | W | 7-6 |
| Sep 26 | H | Rossford · Northern Lakes | W | 21-6 |
| Oct 3 | A | Maumee · Northern Lakes | L | 6-35 |
| Oct 10 | A | Anthony Wayne · Northern Lakes | L | 8-14 |
| Oct 17 | H | Holland Springfield · Northern Lakes | W | 20-6 |
| Oct 24 | A | Millbury Lake · Northern Lakes | L | 6-14 |
| Oct 31 | A | Perrysburg · Northern Lakes | L | 6-7 |
Opponent schedule application version 20260924.04.