2-8Overall
86Points For
233Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Lebanon · Mid-Miami | L | 6-42 |
| Sep 6 | A | Patterson/Ponitz Tech · Dayton City | L | 8-18 |
| Sep 12 | A | Dunbar · Dayton City | L | 14-20 |
| Sep 19 | A | Trenton Edgewood · Mid-Miami | L | 8-63 |
| Sep 25 | H | Belmont · Dayton City | L | 8-30 |
| Oct 3 | H | Wright · Dayton City | W | 20-8 |
| Oct 10 | H | Kiser · Dayton City | W | 22-0 |
| Oct 17 | A | Dayton Fairview · Dayton City | L | 0-6 |
| Oct 24 | H | Roth · Dayton City | L | 0-30 |
| Oct 30 | A | Meadowdale · Dayton City | L | 0-16 |
Opponent schedule application version 20260924.04.