8-2Overall
232Points For
51Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Shaw
· Lake Erie |
W | 25-7 |
| Sep 6 | H | Frontier · Pioneer Valley | W | 48-0 |
| Sep 13 | H | Brooke (WV) · (Out Of State) | L | 6-7 |
| Sep 20 | H | Wintersville · OVAC-AAAA | L | 8-10 |
| Sep 27 | A | Bellaire · OVAC-AAAA | W | 41-0 |
| Oct 4 | H | Youngstown East · Youngstown City | W | 35-20 |
| Oct 10 | H | Jefferson Union · OVAC-AAA | W | 9-7 |
| Oct 18 | H | East Liverpool · OVAC-AAAA | W | 30-0 |
| Oct 24 | A | River · OVAC-AAA | W | 7-0 |
| Nov 1 | H |
Steubenville
· OVAC-AAAA |
W | 23-0 |
Opponent schedule application version 20260924.04.