2-8Overall
77Points For
190Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A |
Crestline
· Mid-Ohio |
L | 7-33 |
| Sep 5 | H | Bucyrus · Northern Ohio | L | 7-13 |
| Sep 12 | A | Upper Sandusky · Northern Ohio | L | 0-21 |
| Sep 20 | A | Elyria West · Erie Coast | L | 0-23 |
| Sep 26 | H | Ashland Crestview · Black Fork Valley | L | 10-12 |
| Oct 3 | A |
Lexington
· Independent |
L | 0-13 |
| Oct 10 | H | Loudonville · Independent | L | 0-40 |
| Oct 17 | A | Plymouth · Black Fork Valley | W | 26-0 |
| Oct 24 | H | Malabar · Cardinal | L | 20-29 |
| Oct 31 | H | Clear Fork · Independent | W | 7-6 |
Opponent schedule application version 20260924.04.