5-5Overall
146Points For
151Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A |
Trotwood-Madison
· Miami Central |
L | 6-26 |
| Sep 4 | H | Belmont · Dayton City | L | 8-12 |
| Sep 13 | A | Wright · Dayton City | W | 20-8 |
| Sep 20 | A | Kiser · Dayton City | W | 46-8 |
| Sep 26 | H | Dayton Fairview · Dayton City | L | 12-20 |
| Oct 3 | A | Roth · Dayton City | L | 0-20 |
| Oct 11 | A | Alter · Greater Dayton | L | 0-30 |
| Oct 18 | A | Patterson/Ponitz Tech · Dayton City | W | 20-19 |
| Oct 24 | H | Dunbar · Dayton City | W | 18-8 |
| Oct 30 | H | Colonel White/Thurgood Marshall · Dayton City | W | 16-0 |
Opponent schedule application version 20260924.04.