4-6Overall
139Points For
178Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H |
Tri-Valley
· Muskingum Valley |
L | 18-19 |
| Sep 5 | A | Hebron Lakewood · Licking County | L | 6-7 |
| Sep 12 | H | Watkins Memorial · Licking County | L | 6-55 |
| Sep 19 | A | Licking Heights · Licking County | W | 18-7 |
| Sep 27 | A | Newark Catholic · Licking County | L | 6-26 |
| Oct 3 | H | Utica · Licking County | L | 13-16 |
| Oct 10 | A | Johnstown Northridge · Licking County | W | 7-6 |
| Oct 17 | H | Johnstown-Monroe · Licking County | W | 18-14 |
| Oct 24 | A | Heath · Licking County | L | 13-14 |
| Oct 31 | H | Granville · Licking County | W | 34-14 |
Opponent schedule application version 20260924.04.