5-4-1Overall
103Points For
138Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Mapleton · Firelands | T | 14-14 |
| Sep 5 | H | Northmor · Mid-Ohio | L | 8-33 |
| Sep 12 | A |
Crestline
· Mid-Ohio |
L | 0-35 |
| Sep 19 | H | East Knox · Independent | W | 6-0 |
| Sep 26 | A | Ontario · Independent | W | 12-10 |
| Oct 3 | H | Plymouth · Black Fork Valley | W | 20-0 |
| Oct 10 | H | Lucas · Black Fork Valley | W | 8-6 |
| Oct 17 | H | North Baltimore · Lakeshore | W | 8-0 |
| Oct 24 | H |
Lexington
· Independent |
L | 6-10 |
| Oct 31 | A | Danville · Independent | L | 21-30 |
Opponent schedule application version 20260924.04.