6-4Overall
181Points For
77Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Springfield Catholic Central · 3 Rivers | W | 21-0 |
| Sep 5 | H | Upper Sandusky · Northern Ohio | L | 6-24 |
| Sep 12 | H | West Jefferson · CBL-Central | L | 0-6 |
| Sep 19 | H | London · Central Buckeye | W | 20-0 |
| Sep 26 | A | Springfield Northeastern · Central Buckeye | L | 3-6 |
| Oct 3 | A | Kenton Ridge · Central Buckeye | W | 44-6 |
| Oct 10 | H | Urbana · Central Buckeye | L | 6-17 |
| Oct 17 | H | Bellefontaine · Central Buckeye | W | 20-6 |
| Oct 24 | A | Springfield Shawnee · Central Buckeye | W | 21-12 |
| Oct 31 | A | Springfield Northwestern · Central Buckeye | W | 40-0 |
Opponent schedule application version 20260924.04.