8-1-1Overall
236Points For
88Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Notre Dame · Southern Ohio-I | W | 26-22 |
| Sep 5 | A | Columbus Central · CCL-South | W | 36-0 |
| Sep 12 | A | New Albany · CBL-Central | W | 19-7 |
| Sep 19 | A | Jonathan Alder · CBL-Central | W | 30-6 |
| Sep 26 | H | North Union · CBL-Buckeye | W | 36-0 |
| Oct 3 | A | Marysville · CBL-Buckeye | W | 19-14 |
| Oct 10 | H |
Big Walnut
· CBL-Buckeye |
W | 30-10 |
| Oct 17 | A | Buckeye Valley · CBL-Buckeye | W | 20-0 |
| Oct 24 | H | Bexley · CBL-Buckeye | T | 13-13 |
| Oct 31 | H | West Jefferson · CBL-Central | L | 7-16 |
Opponent schedule application version 20260924.04.