9-0-1Overall
232Points For
86Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Buckeye West · OVAC-A | W | 14-0 |
| Sep 7 | H | Jefferson Union · OVAC-AAA | W | 20-6 |
| Sep 15 | A | Conotton Valley · Independent | W | 48-20 |
| Sep 21 | A | Salineville Southern · Tri-County | W | 18-0 |
| Sep 28 | H | Stanton/Edison North · Tri-County | W | 16-8 |
| Oct 5 | H |
Columbiana Crestview
· Tri-County |
W | 24-6 |
| Oct 12 | A | Sebring McKinley · Tri-County | W | 28-14 |
| Oct 19 | H |
United
· Tri-County |
W | 18-14 |
| Oct 26 | H | Leetonia · Tri-County | T | 12-12 |
| Nov 2 | A | Lisbon · Tri-County | W | 34-6 |
Opponent schedule application version 20260924.04.