3-6Overall
125Points For
118Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Buckeye Trail · OVAC-A | W | 43-8 |
| Sep 14 | A | Buckeye West · OVAC-A | W | 22-0 |
| Sep 21 | H |
United
· Tri-County |
L | 14-15 |
| Sep 28 | A | Springfield Jefferson · Tri-County | L | 8-16 |
| Oct 5 | H | Leetonia · Tri-County | L | 0-17 |
| Oct 12 | A | Lisbon · Tri-County | L | 0-15 |
| Oct 19 | H | Salineville Southern · Tri-County | L | 6-14 |
| Oct 26 | H |
Columbiana Crestview
· Tri-County |
W | 18-15 |
| Nov 2 | A | Sebring McKinley · Tri-County | L | 14-18 |
Opponent schedule application version 20260924.04.