5-3-2Overall
178Points For
82Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Springfield Northwestern · Central Buckeye | W | 47-0 |
| Sep 7 | A | Bexley · CBL-Buckeye | W | 20-0 |
| Sep 14 | H | Fenwick · Mid-Miami | W | 16-0 |
| Sep 21 | H | Marysville · CBL-Buckeye | W | 27-14 |
| Sep 28 | A | Jonathan Alder · CBL-Central | W | 33-14 |
| Oct 5 | H | Grandview Heights · CBL-Central | T | 0-0 |
| Oct 12 | A | Columbus Academy · CBL-Central | L | 0-7 |
| Oct 19 | A | New Albany · CBL-Central | L | 21-28 |
| Oct 26 | H | Olentangy · CBL-Central | T | 6-6 |
| Nov 2 | H | Dublin Coffman · CBL-Buckeye | L | 8-13 |
Opponent schedule application version 20260923.01.