3-6-1Overall
91Points For
189Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Piqua · Miami Central | W | 28-8 |
| Sep 7 | A | Fairmont East · Western Ohio | L | 0-14 |
| Sep 14 | H | Beavercreek · Western Ohio | L | 12-25 |
| Sep 21 | H | Centerville · Western Ohio | L | 13-35 |
| Sep 28 | A | Springfield South · Western Ohio | L | 0-43 |
| Oct 5 | A | Wayne · Western Ohio | L | 0-20 |
| Oct 12 | H | Xenia · Western Ohio | T | 6-6 |
| Oct 19 | A | Stebbins · Western Ohio | W | 20-7 |
| Oct 26 | A | Fairmont West · Western Ohio | W | 6-3 |
| Nov 2 | H | Springfield North · Western Ohio | L | 6-28 |
Opponent schedule application version 20260923.01.