6-4Overall
127Points For
127Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A |
North Canton Hoover
· Federal |
L | 0-50 |
| Sep 14 | H | Roth · Dayton City | L | 14-27 |
| Sep 21 | H | Meadowdale · Dayton City | L | 6-8 |
| Sep 28 | A | Patterson/Ponitz Tech · Dayton City | W | 6-0 |
| Oct 5 | A | Dunbar · Dayton City | W | 6-0 |
| Oct 12 | H | Colonel White/Thurgood Marshall · Dayton City | W | 20-0 |
| Oct 20 | H | Alter · Greater Dayton | L | 0-20 |
| Oct 26 | H | Wright · Dayton City | W | 18-8 |
| Nov 2 | A | Kiser · Dayton City | W | 16-8 |
| Nov 8 | A | Dayton Fairview · Dayton City | W | 41-6 |
Opponent schedule application version 20260924.04.