3-7Overall
146Points For
128Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Jackson · SEOAL | L | 0-3 |
| Sep 7 | H | Portsmouth West · Southern Ohio | L | 8-15 |
| Sep 14 | A | Ironton · SEOAL | L | 18-22 |
| Sep 21 | A |
Steubenville
· All-American |
L | 0-21 |
| Sep 28 | H | Rock Hill · Ohio Valley | W | 34-0 |
| Oct 5 | H | Greenup County (KY) · (KY) | W | 28-7 |
| Oct 19 | H | Huntington (WV) · (Out Of State) | L | 18-19 |
| Oct 26 | A | Ashland (KY) Blazer · (KY) | W | 28-7 |
| Nov 2 | H | Russell (KY) · (KY) | L | 6-7 |
| Nov 9 | H | Wheelersburg · Southern Ohio | L | 6-27 |
Opponent schedule application version 20260924.04.