7-1-1Overall
216Points For
65Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Triad · W. Central Ohio | W | 18-0 |
| Sep 7 | H | West Liberty-Salem · W. Central Ohio | W | 49-0 |
| Sep 21 | A | Bellefontaine · Central Buckeye | W | 21-8 |
| Sep 28 | H | Springfield Shawnee · Central Buckeye | W | 19-14 |
| Oct 5 | A | Greenon · Central Buckeye | W | 36-0 |
| Oct 12 | H | London · Central Buckeye | T | 6-6 |
| Oct 19 | A | Springfield Northeastern · Central Buckeye | W | 34-7 |
| Oct 26 | A | Springfield Northwestern · Central Buckeye | W | 26-2 |
| Nov 2 | H | Urbana · Central Buckeye | L | 7-28 |
Opponent schedule application version 20260924.04.