8-2Overall
248Points For
117Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Columbus Academy · CBL-Central | W | 26-21 |
| Sep 8 | H | University School · (Non-OHSAA) | L | 12-16 |
| Sep 15 | A |
Lutheran West
· Inland-East |
W | 8-6 |
| Sep 22 | A | Newbury · East Suburban | W | 32-6 |
| Sep 29 | A | Western Reserve Academy · (Non-OHSAA) | W | 28-19 |
| Oct 6 | H | Ledgemont · Grand River | W | 52-14 |
| Oct 13 | H | Chalker · Grand River | L | 6-8 |
| Oct 20 | A |
Richmond Heights
· East Suburban |
W | 26-7 |
| Oct 26 | A | Grand Valley · Grand River | W | 24-7 |
| Nov 3 | A | Beachwood · East Suburban | W | 34-13 |
Opponent schedule application version 20260924.04.