1-9Overall
118Points For
333Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A | Jackson-Milton · Inter-County | L | 6-63 |
| Sep 16 | H | Berlin Center Western Reserve · Inter-County | L | 8-14 |
| Sep 23 | A | United · Tri-County | L | 0-48 |
| Sep 30 | H | Stanton/Edison North · Tri-County | W | 19-7 |
| Oct 7 | H | Columbiana Crestview · Tri-County | L | 6-19 |
| Oct 14 | A | Lisbon · Tri-County | L | 12-21 |
| Oct 21 | A | Salineville Southern · Tri-County | L | 19-40 |
| Oct 28 | H | Springfield Jefferson · Tri-County | L | 27-48 |
| Nov 4 | H | Leetonia · Tri-County | L | 6-23 |
| Nov 11 | A | South Range · Inter-County | L | 15-50 |
Opponent schedule application version 20260923.01.