0-10Overall
13Points For
252Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Buckeye North · OVAC-AA | L | 0-31 |
| Sep 16 | A | Shadyside · OVAC-AA | L | 0-30 |
| Sep 23 | H |
Columbiana Crestview
· Tri-County |
L | 6-10 |
| Sep 30 | A | Sebring McKinley · Tri-County | L | 7-19 |
| Oct 7 | H |
United
· Tri-County |
L | 0-38 |
| Oct 14 | A | Springfield Jefferson · Tri-County | L | 0-49 |
| Oct 21 | H | Leetonia · Tri-County | L | 0-6 |
| Oct 28 | A | Lisbon · Tri-County | L | 0-35 |
| Nov 4 | H | Salineville Southern · Tri-County | L | 0-13 |
| Nov 11 | A | Jefferson Union · OVAC-AAA | L | 0-21 |
Opponent schedule application version 20260924.04.