8-2Overall
216Points For
71Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A | Columbus North · CCL-North | W | 39-6 |
| Sep 16 | H | Brookhaven · CCL-North | W | 21-6 |
| Sep 23 | H | Chillicothe · OCC-Ohio | W | 26-20 |
| Sep 30 | A | Westland · OCC-Ohio | L | 3-6 |
| Oct 7 | A |
Hilliard Davidson
· OCC-Capital |
L | 7-10 |
| Oct 14 | H |
Mount Vernon
· OCC-Capital |
W | 25-6 |
| Oct 21 | A | Reynoldsburg · OCC-Capital | W | 11-8 |
| Oct 28 | H | Whitehall-Yearling · OCC-Capital | W | 17-0 |
| Nov 4 | A | Delaware Hayes · OCC-Capital | W | 39-6 |
| Nov 11 | H |
Westerville South
· OCC-Ohio |
W | 28-3 |
Opponent schedule application version 20260924.04.