5-5Overall
88Points For
150Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A | Northmont · Miami Central | L | 0-31 |
| Sep 16 | H | Fairmont West · Western Ohio | L | 0-18 |
| Sep 23 | H | Springfield North · Western Ohio | W | 17-7 |
| Sep 30 | A | Fairmont East · Western Ohio | L | 13-20 |
| Oct 7 | H | Troy · Western Ohio | L | 6-26 |
| Oct 14 | H | Centerville · Western Ohio | L | 0-31 |
| Oct 21 | A | Springfield South · Western Ohio | W | 10-0 |
| Oct 28 | H | Beavercreek · Western Ohio | W | 10-0 |
| Nov 4 | A | Xenia · Western Ohio | W | 18-14 |
| Nov 11 | A | Stebbins · Western Ohio | W | 14-3 |
Opponent schedule application version 20260924.04.