6-4Overall
197Points For
157Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Paulding · Northwest | L | 0-28 |
| Sep 16 | H | Convoy Crestview · Northwest | W | 22-0 |
| Sep 24 | A | Delphos Jefferson · Northwest | W | 24-8 |
| Sep 30 | A | Columbus Grove · Northwest | L | 14-20 |
| Oct 7 | H | Bluffton · Northwest | L | 8-20 |
| Oct 14 | H | Upper Scioto Valley · Northwest | W | 68-0 |
| Oct 21 | A | Ada · Northwest | L | 6-36 |
| Oct 28 | H | Lima Perry · Northwest | W | 20-16 |
| Nov 4 | A | Allen East · Northwest | W | 9-8 |
| Nov 11 | H | Minster · Midwest | W | 26-21 |
Opponent schedule application version 20260924.04.